snapshot  b2s-hashed-nodes  mismatches  (blake2s of each node file in the checked-out worktree vs the snapshot facts.hash)
v0.20 0.20.0 7f673cf4e946 299 0 []
v0.41 0.41.0 5592fa0f6f6b 403 0 []
v0.61 0.61.0 a6897963d5ff 535 0 []
v0.69 0.69.0 921b6f742ad6 585 0 []
v0.85.2 0.85.2 d0917ce01566 802 0 []
v0.104.1 0.104.1 7e5afe2cb9bf 1198 0 []
v0.115 0.115.0 40e33e492dbf 1306 0 []
v0.119 0.119.0 2e721e1b0218 1174 0 []
v0.129 da4135ce1eb4 da4135ce1eb4 1076 0 []
